Final Orders Issued Since 4/8/2025
Sort by selecting column header. If a link to an image of the final order or administrative complaint is available, the case number will be a hyperlink that can be clicked to open and view the document. To view the practitioner's record on the License Verification website, please click on the license number hyperlink in the License column.
Name | License | Profession | City | State | County | Case # | Action Taken | Action Date |
---|---|---|---|---|---|---|---|---|
MOCK, ERIC | 2730 | Nursing Home Administrator | APOPKA | FL | ORANGE | 201810482 | Obligations Imposed | 05/07/2025 |
CHEN, LI | 101445 | Massage Therapist | JACKSONVILLE | FL | DUVAL | 202350015 | Suspension | 05/01/2025 |
SILLS, MARCIA | 39099 | Medical Doctor | DELRAY BEACH | FL | PALM BEACH | 201212089 | Voluntary Surrender | 04/30/2025 |
GRABOW, HARRY | 23611 | Medical Doctor | SARASOTA | FL | SARASOTA | 202309499 | Voluntary Surrender | 04/30/2025 |
SILLS, MARCIA | 39099 | Medical Doctor | DELRAY BEACH | FL | PALM BEACH | 201212076 | Voluntary Surrender | 04/30/2025 |
FRIEDENTHAL, STEVEN | 56709 | Medical Doctor | BOCA RATON | FL | PALM BEACH | 202437312 | Voluntary Surrender | 04/30/2025 |
SILVER, DEAN | 39241 | Medical Doctor | CLEARWATER | FL | PINELLAS | 202311484 | Revocation | 04/30/2025 |
RAMOS, ALFREDO | 58300 | Medical Doctor | BOCA RATON | FL | PALM BEACH | 202232758 | Obligations Imposed | 04/30/2025 |
PRICEMAN, GERALD | 39869 | Medical Doctor | ORLANDO | FL | ORANGE | 202435955 | Voluntary Surrender | 04/30/2025 |
COHEN, STEVEN | 65445 | Medical Doctor | CLEARWATER | FL | PINELLAS | 202404115 | Obligations Imposed | 04/30/2025 |
MARCHESE, MICHAEL | 48232 | Medical Doctor | GAINESVILLE | FL | ALACHUA | 202135568 | Obligations Imposed | 04/30/2025 |
SANCHEZ PEREZ, CARLOS | 70084 | Medical Doctor | MIAMI | FL | MIAMI-DADE | 202218589 | Obligations Imposed | 04/30/2025 |
GRANT, VINCENT | 48804 | Medical Doctor | WOLF CREEK | MT | 202232596 | Obligations Imposed | 04/30/2025 | |
SANCHEZ PEREZ, CARLOS | 70084 | Medical Doctor | MIAMI | FL | MIAMI-DADE | 202139126 | Obligations Imposed | 04/30/2025 |
SOLER, AMBROSE | 53270 | Medical Doctor | WINTER GARDEN | FL | ORANGE | 202417895 | Obligations Imposed | 04/30/2025 |
BERMUDEZ, FRANCISCO | 93342 | Medical Doctor | FT LAUDERDALE | FL | BROWARD | 202337220 | Obligations Imposed | 04/30/2025 |
DIAZ, LIONEL | 89155 | Medical Doctor | SOUTH MIAMI | FL | MIAMI-DADE | 202243858 | Obligations Imposed | 04/30/2025 |
RERKO, DAVID | 95500 | Medical Doctor | POMPANO BEACH | FL | BROWARD | 202443829 | Voluntary Surrender | 04/30/2025 |
GREAGER, JOHN | 97661 | Medical Doctor | NAPLES | FL | COLLIER | 202330696 | Revocation | 04/30/2025 |
MCGEHEE, MARK | 104761 | Medical Doctor | FORT LAUDERDALE | FL | BROWARD | 202354219 | Obligations Imposed | 04/30/2025 |
GRIGGS, CYNTHIA | 109822 | Medical Doctor | MIAMI GARDENS | FL | MIAMI-DADE | 202426241 | Obligations Imposed | 04/30/2025 |
EBERLE, NATHAN | 114687 | Medical Doctor | WESTON | FL | BROWARD | 202328148 | Obligations Imposed | 04/30/2025 |
EBERLE, NATHAN | 114687 | Medical Doctor | WESTON | FL | BROWARD | 202131390 | Obligations Imposed | 04/30/2025 |
TORRES, ERNESTO | 114101 | Medical Doctor | SWEETWATER | FL | MIAMI-DADE | 202326402 | Restricted from Practice | 04/30/2025 |
HAMOUI, NABEEL | 114234 | Medical Doctor | BROOKSVILLE | FL | HERNANDO | 202303988 | Obligations Imposed | 04/30/2025 |
MATHEUS, VIRGILIO | 115443 | Medical Doctor | ORLANDO | FL | ORANGE | 202327832 | Obligations Imposed | 04/30/2025 |
RIZKALLA, MICHAEL | 132346 | Medical Doctor | MARLTON | NJ | 202135998 | Obligations Imposed | 04/30/2025 | |
Pober, Joseph | 137825 | Medical Doctor | NEW YORK CITY | NY | 202301748 | Revocation | 04/30/2025 | |
Peavey, Janica | 142800 | Medical Doctor | STATESBORO | GA | 202312742 | Suspension | 05/01/2025 | |
Hussein, Fatima | 151123 | Medical Doctor | FT WORTH | TX | 202348699 | Obligations Imposed | 04/30/2025 | |
TAMLYN, TODD | 153157 | Medical Doctor | PERRYSBURG | OH | 202438363 | Voluntary Surrender | 04/30/2025 | |
Lape, Jeffrey | 9110437 | Physician Assistant | CICERO | NY | 202422079 | Voluntary Surrender | 04/30/2025 | |
CHILDERS, MICHELE | 9374107 | Registered Nurse | ST AUGUSTINE | FL | ST.JOHNS | 202337294 | Suspension | 04/29/2025 |
PYRAM, DARLING | 3333462 | Registered Nurse | CLERMONT | FL | LAKE | 202422445 | Probation | 04/29/2025 |
ORTIZ, GERMAN | 9376370 | Registered Nurse | DELRAY | FL | PALM BEACH | 202429572 | Voluntary Surrender | 04/24/2025 |
LONGO, KAREN | 9269024 | Registered Nurse | STUART | FL | MARTIN | 202328546 | Probation | 04/29/2025 |
HENDERSON, RODNEY | 9377562 | Registered Nurse | BRADENTON | FL | MANATEE | 202449102 | Voluntary Surrender | 04/23/2025 |
GIBBS, STEPHANIE | 9288292 | Registered Nurse | EAST AMHERST | NY | 202424844 | Revocation | 04/24/2025 | |
Simpson, KRISTINA | 9389305 | Registered Nurse | MIILTON | FL | SANTA ROSA | 202437033 | Suspension | 04/29/2025 |
CRESPO, LISA | 9310219 | Registered Nurse | BRANDON | FL | HILLSBOROUGH | 202447482 | Voluntary Surrender | 04/23/2025 |
BOWEN-MORTLOCK, DONNA | 9449444 | Registered Nurse | SUNRISE | FL | BROWARD | 202435331 | Probation | 04/29/2025 |
VATTER, PATTY | 9333442 | Registered Nurse | NORTH FORT MYERS | FL | LEE | 202434572 | Suspension | 04/29/2025 |
HAGERTY, JASON | 9396930 | Registered Nurse | UNKNOWN CITY | MANATEE | 202434568 | Voluntary Surrender | 04/24/2025 | |
Cesar, Tania | 9622832 | Registered Nurse | MEDLEY | FL | MIAMI-DADE | 202328562 | Revocation | 04/24/2025 |
CORDOVI PENA, MARIA | 9403049 | Registered Nurse | KINGWOOD | TX | 202411561 | Obligations Imposed | 04/29/2025 | |
Gonzalez Cartagena, Raul | 9636646 | Registered Nurse | KENDALL | FL | MIAMI-DADE | 202420616 | Voluntary Surrender | 04/24/2025 |
FRANCIS, KERILEE | 9565023 | Registered Nurse | TAMARAC | FL | BROWARD | 202426500 | Revocation | 04/24/2025 |
Melchert, Amy | 9468141 | Registered Nurse | UNKNOWN CITY | 202350010 | Revocation | 04/24/2025 | ||
Shanks, David | 9476126 | Registered Nurse | UNKNOWN CITY | MANATEE | 202034223 | Revocation | 04/24/2025 | |
Avila, Joshua | 9481715 | Registered Nurse | SOUTH MIAMI | FL | MIAMI-DADE | 202111221 | Revocation | 04/24/2025 |
Cates, Alexandra | 9488322 | Registered Nurse | PEMBROKE PINES | FL | BROWARD | 202441015 | Suspension | 04/29/2025 |
Maurancy, Marie Carline | 9544509 | Registered Nurse | BROOKLYN | NY | 202310006 | Revocation | 04/24/2025 | |
SUTTON, JOSEPH | 9536418 | Registered Nurse | WINTER GARDEN | FL | ORANGE | 202323644 | Restricted from Practice | 04/29/2025 |
Montenery, Cory | 9541774 | Registered Nurse | LARGO | FL | PINELLAS | 202423319 | Voluntary Surrender | 04/24/2025 |
Montenery, Cory | 9541774 | Registered Nurse | LARGO | FL | PINELLAS | 202423331 | Voluntary Surrender | 04/24/2025 |
Ellis, Kaley | 9548200 | Registered Nurse | LAKE MARY | FL | SEMINOLE | 202421866 | Suspension | 04/29/2025 |
Whern-Kroma, Lillian | 9597136 | Registered Nurse | LAUDERHILL | FL | BROWARD | 202334531 | Revocation | 04/24/2025 |
Michel, Jessica | 9576628 | Registered Nurse | WESTON | FL | BROWARD | 202309872 | Revocation | 04/24/2025 |
NWAOKOLO, GRACE | 9583894 | Registered Nurse | TAMARAC | FL | BROWARD | 202310040 | Revocation | 04/24/2025 |
Macselwiney, Sherry | 9588243 | Registered Nurse | PALM COAST | FL | FLAGLER | 202409806 | Revocation | 04/24/2025 |
Aleks, Robert | 9584181 | Registered Nurse | HUTCHINSON ISLAND | FL | ST.LUCIE | 202412748 | Suspension | 04/29/2025 |
Mangurenje, Kudzai | 9657000 | Registered Nurse | FELLSMERE | FL | INDIAN RIVER | 202432321 | Voluntary Surrender | 04/24/2025 |
SEKITERI, LAWRENCE | 9632557 | Registered Nurse | ODESSA | FL | HILLSBOROUGH | 202433179 | Revocation | 04/24/2025 |
Mills, Kimberley | 9593500 | Registered Nurse | TAVARES | FL | LAKE | 202504921 | Voluntary Surrender | 04/23/2025 |
Burton, Rachel | 5224633 | Licensed Practical Nurse | WINTER HAVEN | FL | POLK | 202221992 | Revocation | 04/24/2025 |
FUTCH, JEFFERSON | 3392 | Podiatric Physician | PONTE VEDRA | FL | ST.JOHNS | 202347397 | Obligations Imposed | 05/05/2025 |
Cruz, Ivan | 4548 | Podiatric Physician | KISSIMMEE | FL | OSCEOLA | 202423503 | Suspension | 04/30/2025 |
MILLER, VANESSA | 20068 | Pharmacist | MIRAMAR | FL | BROWARD | 202426055 | Obligations Imposed | 05/07/2025 |
SMITH, WILLIAM | 13849 | Pharmacist | MARIANNA | FL | JACKSON | 202425066 | Voluntary Surrender | 05/07/2025 |
AUERBACH, NOEL | 27536 | Pharmacist | AVENTURA | FL | MIAMI-DADE | 202415442 | Obligations Imposed | 05/07/2025 |
NEWMAN, KNORCIA | 39259 | Pharmacist | JACKSONVILLE | FL | DUVAL | 202304010 | Suspension | 05/07/2025 |
HAMILTON, AMY | 35231 | Pharmacist | THE VILLAGES | FL | SUMTER | 202436663 | Restricted from Practice | 05/07/2025 |
HUGHES, WILLIAM | 46271 | Pharmacist | LEESBURG | FL | LAKE | 202417530 | Suspension | 05/07/2025 |
MURRAH, JOAN | 48235 | Pharmacist | LAKE CITY | FL | COLUMBIA | 202418886 | Suspension | 05/07/2025 |
SINGH, SANDEEP | 52911 | Pharmacist | UNKNOWN CITY | HILLSBOROUGH | 202449396 | Voluntary Surrender | 05/07/2025 | |
GHOBRIAL, GEOZEPH | 53038 | Pharmacist | SARASOTA | FL | SARASOTA | 202351651 | Obligations Imposed | 05/07/2025 |
PAZ, MELISSA | 52904 | Registered Pharmacy Technician | MARGATE | FL | BROWARD | 202442528 | Probation | 05/07/2025 |
HOPPS, Esperanza | 75443 | Registered Pharmacy Technician | RIVERVIEW | FL | HILLSBOROUGH | 202327105 | Revocation | 05/07/2025 |
DIAZ, DANIELLE | 94093 | Registered Pharmacy Technician | WEST PALM BEACH | FL | PALM BEACH | 202410054 | Probation | 05/07/2025 |
Dempsey, Olivia | 96505 | Registered Pharmacy Technician | CLEARWATER | FL | PINELLAS | 202438313 | Suspension | 05/07/2025 |
ARCHWAY APOTHECARY, LLC, | 111 | Nonresident Sterile Compounding | COVINGTON | LA | 202244896 | Obligations Imposed | 05/07/2025 | |
WOODRUFF, TYLER | 530852 | Paramedic | FORT MYERS | FL | LEE | 202433169 | Voluntary Surrender | 04/16/2025 |
LOPEZ, AINALEZ | 12665 | Speech-Language Pathologist | FT MYERS | FL | LEE | 202001825 | Obligations Imposed | 04/25/2025 |
SIMMS WATSON, SHEILA | 141 | Midwifery | MIAMI | FL | MIAMI-DADE | 201933378 | Probation | 05/07/2025 |
WASHINGTON, VALERIE | 5148805 | Licensed Practical Nurse | LAKELAND | FL | POLK | 202429166 | Voluntary Surrender | 04/24/2025 |
BOURLAND, SUMMER | 5226409 | Licensed Practical Nurse | GULF BREEZE | FL | SANTA ROSA | 202323432 | Revocation | 04/24/2025 |
HUNTER, VALERIE | 5162851 | Licensed Practical Nurse | JACKSONVILLE | FL | DUVAL | 202435158 | Revocation | 04/24/2025 |
Watkins, Alfriele | 5242909 | Licensed Practical Nurse | CROSS CITY | FL | DIXIE | 202210094 | Revocation | 04/24/2025 |
GREIG, NORINE | 5167005 | Licensed Practical Nurse | TALLAHASSEE | FL | LEON | 202240185 | Voluntary Surrender | 04/24/2025 |
HAGERTY, JASON | 9396930 | Advanced Practice Registered Nurse | UNKNOWN CITY | MANATEE | 202433374 | Voluntary Surrender | 04/24/2025 | |
CORDOVI PENA, MARIA | 11006169 | Advanced Practice Registered Nurse | KINGWOOD | TX | 202423999 | Obligations Imposed | 04/29/2025 | |
Scalzo, Jessica | 11023142 | Advanced Practice Registered Nurse | LEESBURG | VA | 202437467 | Probation | 04/29/2025 | |
CRESPO, LISA | 11029541 | Advanced Practice Registered Nurse | WESLEY CHAPEL | FL | PASCO | 202447258 | Voluntary Surrender | 04/23/2025 |
LA TOUR, LAWRENCE | 1543 | Optometrist | HIGH SPRINGS | FL | ALACHUA | 202332610 | Probation | 05/07/2025 |
HABASHI, HANAA | 3588 | Optometrist | JACKSONVILLE | FL | DUVAL | 202212452 | Obligations Imposed | 05/07/2025 |
MANN, JASON | 5187 | Optometrist | OAKLAND PARK | FL | BROWARD | 202015188 | Obligations Imposed | 05/07/2025 |
SMITH, WILLIAM | 751 | Consultant Pharmacist | MARIANNA | FL | JACKSON | 202424872 | Voluntary Surrender | 05/07/2025 |
SARASOTA DISCOUNT PHARMACY INC, | 29889 | Pharmacy | SARASOTA | FL | SARASOTA | 202351125 | Obligations Imposed | 05/07/2025 |
NORTH, EMMETT | 149991 | Certified Nursing Assistant | CLEARWATER | FL | PINELLAS | 202426078 | Obligations Imposed | 04/29/2025 |
JACKSON, PAULETTE | 60031 | Certified Nursing Assistant | WEST PALM BEACH | FL | PALM BEACH | 202424453 | Voluntary Surrender | 04/24/2025 |
ROGERS, JODY | 359866 | Certified Nursing Assistant | PALM COAST | FL | FLAGLER | 202437639 | Voluntary Surrender | 04/23/2025 |
SMITH, HUNTER | 362807 | Certified Nursing Assistant | JAY | FL | SANTA ROSA | 202433524 | Suspension | 04/29/2025 |
SANCHEZ PEREZ, CARLOS | 70084 | Medical Doctor | MIAMI | FL | MIAMI-DADE | 202139126 | Obligations Imposed | 04/30/2025 |
SANCHEZ PEREZ, CARLOS | 70084 | Medical Doctor | MIAMI | FL | MIAMI-DADE | 202218589 | Obligations Imposed | 04/30/2025 |
FUTCH, JEFFERSON | 3392 | Podiatric Physician | PONTE VEDRA | FL | ST.JOHNS | 202347397 | Obligations Imposed | 05/05/2025 |
RIZKALLA, MICHAEL | 132346 | Medical Doctor | MARLTON | NJ | 202135998 | Obligations Imposed | 04/30/2025 |
If a link does not appear for the case number, we do not have a scanned copy of the final order available in our database. To obtain a paper copy, please contact Public Records by clicking the link below:
Discipline Public Records Request
You may also contact Public Records by telephone at (850) 245-4252, option 4 or by written correspondence at:
Division of Medical Quality Assurance
Public Records
4052 Bald Cypress Way, Bin C01
Tallahassee, FL 32399-3251
Please include the following:
1. Full name and license number of the practitioner;
2. Name and address where documents are to be sent; and
3. If you require certification of the documents, a $25 fee will be charged, in addition to the duplicating charges.
Certification of the requested records will not be done unless specifically requested. An invoice will be mailed with
the material and payment will be expected within thirty days.